Reporting
Third Green Bond Issue
Appropriation of procured funds(As of March 31,2025)
| Item | Amount | |
|---|---|---|
| Procurement amount (amount received) | 9.9 billion yen | |
| Appropriated amounts | 9.9 billion yen | |
| (breakdown) | Seinaiji Hydro Power (Nagano) | 0.5 billion yen |
| Abekawa Hydro Power (Shizuoka) | 6.5 billion yen | |
| Toyama River Hydroelectric Power Station (Nagano) | 1.2 billion yen | |
| Uchigatani Hydro Power (Gifu) | 0.2 billion yen | |
| Atsumi Onshore Wind Power (Aichi) | 1.1 billion yen | |
| Shizugin Solar Park (Shizuoka) | 0.3 billion yen | |
| Unappropriated balance | ![]() |
|
*1 Figures less than the expressed unit are rounded down.
*2 Of the amount procured, 5.5 billion yen was allocated to the refinancing of the construction funds for the above power plants.
Environmental improvement effect
| Project | Installed capacity | Reduction of CO 2 emissions* |
|---|---|---|
| Seinaiji Hydro Power (Nagano) | 5.63MW | 11,483(t-CO2/y) |
| Abekawa Hydro Power (Shizuoka) | 7.83MW | |
| Toyama River Hydroelectric Power Station (Nagano) | 11.40MW | |
| Uchigatani Hydro Power (Gifu) | 7.30MW | |
| Atsumi Onshore Wind Power (Aichi) | 7.40MW | |
| Shizugin Solar Park (Shizuoka) | 1.99MW |
* Calculated by: FY2025 annual power generation volume (MWh)×CO2emission coefficient (t-CO2/MWh)
For projects included in any two or more of the first, second, third and fourth green bonds, their respective reduction volumes are calculated based on the percentage of the amount of funds appropriated to each.
