Reporting
Fourth Green Bond Issue
Appropriation of procured funds(As of March 31,2026)
| Item | Amount | |
|---|---|---|
| Procurement amount (amount received) | 9.9 billion yen | |
| Appropriated amounts | 9.9 billion yen | |
| (breakdown) | Seinaiji Hydro Power (Nagano) | 0.4 billion yen |
| Abekawa Hydro Power (Shizuoka) | 0.1 billion yen | |
| Toyama River Hydroelectric Power Station (Nagano) | 1.2 billion yen | |
| Nishimura Hydro Power (Gifu) | 0.8 billion yen | |
| Toyoake Nigori-ike Solar (Aichi) | 0.4 billion yen | |
| Fukuyama Biomass (Hiroshima) | 1.9 billion yen | |
| Tahara Biomass (Aichi) | 2.0 billion yen | |
| Wind Farm Toyotomi onshore wind power (Hokkaido) | 2.7 billion yen | |
| Unappropriated balance | ![]() |
|
*1 Figures less than the expressed unit are rounded down.
*2 Of the amount procured, 7.9 billion yen was allocated to the refinancing of the construction funds for the above power plants.
Environmental improvement effect
| Project | Installed capacity | Reduction of CO2emissions* |
|---|---|---|
| Seinaiji Hydro Power (Nagano) | 5.63MW | 212,793(t-CO2/y) |
| Abekawa Hydro Power (Shizuoka) | 7.83MW | |
| Toyama River Hydroelectric Power Station (Nagano) | 11.40MW | |
| Nishimura Hydro Power (Gifu) | 1.93MW | |
| Toyoake Nigori-ike Solar (Aichi) | 1.75MW | |
| Fukuyama Biomass (Hiroshima) | 52.70MW | |
| Tahara Biomass (Aichi) | 112.00MW | |
| Wind Farm Toyotomi onshore wind power (Hokkaido) | 30.00MW |
* Calculated by: FY2025 annual power generation volume (MWh)×CO2emission coefficient (t-CO2/MWh)
For projects included in any two or more of the first, second, third and fourth green bonds, their respective reduction volumes are calculated based on the percentage of the amount of funds appropriated to each.
