IR Calendar
Back Number
- FY Ended March 31, 2023
- FY Ended March 31, 2022
- FY Ended March 31, 2021
- FY Ended March 31, 2020
- FY Ended March 31, 2019
- FY Ended March 31, 2018
- FY Ended March 31, 2017
- FY Ended March 31, 2016
- FY Ended March 31, 2015
- FY Ended March 31, 2014
- FY Ended March 31, 2013
- FY Ended March 31, 2012
- FY Ended March 31, 2011
- FY Ended March 31, 2010
- FY Ended March 31, 2009
- FY Ended March 31, 2008
- FY Ended March 31, 2007
- FY Ended March 31, 2006
- FY Ended March 31, 2000
FY Ended March 31, 2023
April 28 (Thursday) | Release of Financial Report (FY ended March 31, 2022) |
---|---|
April 28 (Thursday) | Release of Management Plan 2022 |
May 10 (Tuesday) | FY2021 Investors Meeting |
May 10 (Tuesday) | FY2022 Information Meeting |
June 28 (Tuesday) | General meeting of shareholders |
July 27 (Wednesday) | Release of 1st Quarter Financial Report (FY ending March 31, 2023) |
July 29 (Friday) | Release of Investors' Data Book |
September 28 (Wednesday) | Release of Chubu Electric Power Group Report (Integrated Report) |
October 28 (Friday) | Release of 2nd Quarter Financial Report (FY ending March 31, 2023) |
November 2 (Wednesday) | 2nd Quarter FY2022 Investors Meeting |
January 30 (Monday) | Release of 3rd Quarter Financial Report (FY ending March 31, 2023) |
February 3 (Friday) | 3rd Quarter FY2022 Investors Meeting |
FY Ended March 31, 2022
April 06 (Tuesday) | FY2021 Information Meeting (Webcasting) |
---|---|
April 28 (Wednesday) | Release of Financial Report (FY ended March 31, 2021) |
May 12 (Wednesday) | FY2020 Investors Meeting(Webcasting) |
June 25 (Friday) | General meeting of shareholders |
July 30 (Friday) | Release of Investors' Data Book |
July 30 (Friday) | Release of 1st Quarter Financial Report (FY ending March 31, 2022) |
September 30 (Thursday) | Release of Chubu Electric Power Group Report (Integrated Report) / Annual Report |
October 28 (Thursday) | Release of 2nd Quarter Financial Report (FY ending March 31, 2022) |
November 04 (Thursday) | 2nd Quarter FY2021 Investors Meeting |
January 28 (Friday) | Release of 3rd Quarter Financial Report (FY ending March 31, 2022) |
FY Ended March 31, 2021
May 18(Monday) | Release of Financial Report (FY ended March 31, 2020) |
---|---|
May 27 (Wednesday) | FY2019 Investors Meeting (Webcasting) |
June 25 (Thursday) | General meeting of shareholders |
July 31 (Friday) | Release of 1st Quarter Financial Report (FY ending March 31, 2021) |
September 16 (Wednesday) | Release of Chubu Electric Power Group Report (Integrated Report) / Annual Report |
September 30 (Wednesday) | Release of Investors' Data Book |
October 30 (Friday) | Release of 2nd Quarter Financial Report (FY ending March 31, 2021) |
November 05 (Thursday) | 2nd Quarter FY2020 Investors Meeting (Webcasting) |
January 29 (Friday) | Release of 3rd Quarter Financial Report (FY ending March 31, 2021) |
March 23 (Tuesday) | Release of Management Plan |
FY Ended March 31, 2020
April 26 (Friday) | Release of Financial Report (FY ended March 31, 2019) |
---|---|
June 26 (Wednesday) | General meeting of shareholders |
July 31 (Wednesday) | Release of 1st Quarter Financial Report (FY ending March 31, 2020) |
August 02 (Friday) | Release of Investors' Data Book |
September 10 (Tuesday) | Release of Annual Report 2019 |
October 31 (Thursday) | Release of 2nd Quarter Financial Report (FY ending March 31, 2020) |
November 06 (Wednesday) | 2nd Quarter FY2019 Investors Meeting |
January 31 (Friday) | Release of 3rd Quarter Financial Report (FY ending March 31, 2020) |
March 31(Tuesday) | Release of Management Plan |
FY Ended March 31, 2019
April 27 (Friday) | Release of Financial Report (FY ended March 31, 2018) |
---|---|
May 10 (Thursday) | FY2017 Investors Meeting |
June 27 (Wednesday) | General meeting of shareholders |
July 13 (Friday) | Release of Investors' Data Book |
July 31 (Tuesday) | Release of 1st Quarter Financial Report (FY ending March 31, 2019) |
September 10 (Monday) | Release of Annual Report 2018 |
October 26 (Friday) | Release of 2nd Quarter Financial Report (FY ending March 31, 2019) |
October 30 (Tuesday) | 2nd Quarter FY2018 Investors Meeting |
January 31 (Thursday) | Release of 3rd Quarter Financial Report (FY ending March 31, 2019) |
March 26 (Tuesday) | Release of Management Plan |
March 27 (Wednesday) | FY2019 Information Meeting |
FY Ended March 31, 2018
April 28 (Friday) | Release of Financial Report (FY ended March 31, 2017) |
---|---|
May 11 (Thursday) | FY2016 Investors Meeting |
June 28 (Wednesday) | General meeting of shareholders |
July 07 (Friday) | Release of Investors' Data Book |
July 28 (Friday) | Release of 1st Quarter Financial Report (FY ending March 31, 2018) |
August 04 (Friday) | Release of Annual Report 2017 |
October 27 (Friday) | Release of 2nd Quarter Financial Report (FY ending March 31, 2018) |
October 31 (Tuesday) | 2nd Quarter FY2017 Investors Meeting |
January 31 (Wednesday) | Release of 3rd Quarter Financial Report (FY ending March 31, 2018) |
March 27 (Tuesday) | Release of Management Plan |
FY Ended March 31, 2017
April 28 (Thursday) | Release of Financial Report (FY ended March 31, 2016) |
---|---|
May 12 (Thursday) | FY2015 Investors Meeting |
June 28 (Tuesday) | General meeting of shareholders |
July 01 (Friday) | Release of Investors' Data Book |
July 29 (Friday) | Release of 1st Quarter Financial Report (FY ending March 31, 2017) |
August 05 (Friday) | Release of Annual Report 2016 |
October 28 (Friday) | Release of 2nd Quarter Financial Report (FY ending March 31, 2017) |
November 01 (Tuesday) | 2nd Quarter FY2016 Investors Meeting |
January 31 (Tuesday) | Release of 3rd Quarter Financial Report (FY ending March 31, 2017) |
March 29 (Wednesday) | Release of Management Plan |
FY Ended March 31, 2016
April 28 (Tuesday) | Release of Financial Report (FY ended March 31, 2015) |
---|---|
April 28 (Tuesday) | Release of Management Plan |
May 13 (Wednesday) | FY2014 Investors Meeting |
June 25 (Thursday) | General meeting of Shareholders |
July 03 (Friday) | Release of Investors' Data Book |
July 31 (Friday) | Release of 1st Quarter Financial Report (FY ending March 31, 2016) |
August 26 (Wednesday) | Release of Annual Report 2015 |
October 30 (Friday) | Release of 2nd Quarter Financial Report (FY ending March 31, 2016) |
November 05 (Thursday) | 2nd Quarter Investors Meeting |
January 29 (Friday) | Release of 3rd Quarter Financial Report (FY ending March 31, 2016) |
March 23 (Wednesday) | Release of Management Plan |
FY Ended March 31, 2015
April 28 (Monday) | Release of Financial Report (FY ended March 31, 2014) |
---|---|
May 08 (Thursday) | FY Investors Meeting |
June 26 (Thursday) | General meeting of Shareholders |
July 04 (Friday) | Release of Investors' Data Book |
July 30 (Wednesday) | Release of Annual Report 2014 |
July 31 (Thursday) | Release of 1st Quarter Financial Report (FY ending March 31, 2015) |
October 31 (Friday) | Release of 2nd Quarter Financial Report (FY ending March 31, 2015) |
November 06 (Thursday) | 2nd Quarter Investors Meeting |
January 30 (Friday) | Release of 3rd Quarter Financial Report (FY ending March 31, 2015) |
FY Ended March 31, 2014
April 26 (Friday) | Release of Financial Report (FY ended March 31, 2013) |
---|---|
May 09 (Thursday) | FY Investors Meeting |
June 26 (Wednesday) | General meeting of shareholders |
July 05 (Friday) | Release of Investors' Data Book |
July 26 (Friday) | Release of Annual Report 2013 |
July 31 (Wednesday) | Release of 1st Quarter Financial Report (FY ending March 31, 2014) |
October 29 (Tuesday) | Release of 2nd Quarter Financial Report (FY ending March 31, 2014) |
November 07 (Thursday) | 2nd Quarter Investors Meeting |
January 31 (Friday) | Release of 3rd Quarter Financial Report (FY ending March 31, 2014) |
FY Ended March 31, 2013
April 27 (Friday) | Release of Financial Report (FY ended March 31, 2012) |
---|---|
May 09 (Wednesday) | FY Investors Meeting |
June 27 (Wednesday) | General meeting of shareholders |
July 23 (Monday) | Release of Investors' Data Book |
July 30 (Monday) | Release of 1st Quarter Financial Report (FY ending March 31, 2013) |
August 31 (Friday) | Release of Annual Report 2012 |
October 31 (Wednesday) | Release of 2nd Quarter Financial Report (FY ending March 31, 2013) |
November 02 (Friday) | 2nd Quarter Investors Meeting |
January 31 (Thursday) | Release of 3rd Quarter Financial Report (FY ending March 31, 2013) |
March 26 (Tuesday) | Release of Management Plan |
FY Ended March 31, 2012
April 28 (Thursday) | Release of Management Plan, Release of Financial Report (FY ended March 31, 2011) |
---|---|
June 28 (Tuesday) | General meeting of shareholders |
July 19 (Tuesday) | Release of Investors' Data Book |
July 29 (Friday) | Release of 1st Quarter Financial Report (FY ending March 31, 2012) |
August 03 (Wednesday) | 1st Quarter Investors Meeting |
August 02 (Thursday) | 1st Quarter Investors Meeting |
August 29 (Monday) | Release of Annual Report |
October 28 (Friday) | Release of 2nd Quarter Financial Report (FY ending March 31, 2012) |
November 01 (Tuesday) | 2nd Quarter Investors Meeting |
January 31 (Tuesday) | Release of 3rd Quarter Financial Report (FY ending March 31, 2012) |
FY Ended March 31, 2011
April 28 (Wednesday) | Release of Financial Report (FY ended March 31, 2010) |
---|---|
June 25 (Friday) | General meeting of Shareholders |
July 16 (Friday) | Release of Investors' Data Book |
July 22 (Thursday) | Release of Annual Report |
July 30 (Friday) | Release of 1st Quarter Financial Report (FY ending March 31, 2011) |
October 29 (Friday) | Release of 2nd Quarter Financial Report (FY ending March 31, 2011) |
January 28(Friday) | Release of 3rd Quarter Financial Report (FY ending March 31, 2011) |
FY Ended March 31, 2010
April 28 (Tuesday) | Release of Financial Report (FY ended March 31, 2009) |
---|---|
June 25 (Thursday) | General meeting of Shareholders |
July 31 (Friday) | Release of 1st Quarter Financial Report (FY ending March 31, 2010) |
August 27 (Thursday) | Release of Investors' Data Book |
September 30 (Wednesday) | Release of Annual Report |
October 30 (Friday) | Release of 2nd Quarter Financial Report (FY ending March 31, 2010) |
January 29 (Friday) | Release of 3rd Quarter Financial Report (FY ending March 31, 2010) |
March 24 (Wednesday) | Release of Management Plan |
FY Ended March 31, 2009
April 28 (Monday) | Release of Financial Report (FY ended March 31, 2008) |
---|---|
June 26 (Thursday) | General meeting of shareholders |
July 31 (Thursday) | Release of Investors' Data Book |
July 31 (Thursday) | Release of 1st Quarter Financial Report (FY ended March 31, 2009) |
August 20 (Wednesday) | Release of Annual Report |
October 31 (Friday) | Release of 2nd Quarter Financial Report (FY ended March 31, 2009) |
January 30 (Friday) | Release of 3rd Quarter Financial Report (FY ended March 31, 2009) |
March 24 (Tuesday) | Release of Management Plan |
FY Ended March 31, 2008
April 27(Friday) | Release of Financial Report(FY ended March 31, 2007) |
---|---|
June 27 (Wednesday) | General meeting of shareholders |
July 31 (Tuesday) | Release of 1st Quarter Financial Report (FY ended March 31, 2008) |
September 07 (Friday) | Release of Investors' Data Book |
September 07 (Friday) | Release of Annual Report |
October 31 (Wednesday) | Release of Interim Financial Report (FY ended March 31, 2008) |
January 31 (Thursday) | Release of 3rd Quarter Financial Report (FY ended March 31, 2008) |
March 26 (Wednesday) | Release of Management Plan |
FY Ended March 31, 2007
May 10 (Wednesday) | Release of Financial Report (FY ended March 31, 2006) |
---|---|
June 28 (Wednesday) | General meeting of shareholders |
July 18 (Tuesday) | Release of Investors' Data Book |
July 28 (Friday) | Release of 1st Quarter Financial Report (FY ended March 31, 2007) |
August 10 (Thursday) | Release of Annual Report |
October 31 (Tuesday) | Release of Interim Report (FY ended March 31, 2007) |
January 31 (Wednesday) | Release of 3rd Quarter Financial Report(FY Ended March 31, 2007) |
March 27 (Tuesday) | Release of Management Plan |
FY Ended March 31, 2006
May 11 (Wednesday) | Release of Financial Report (FY ended March 31, 2005) |
---|---|
June 28 (Tuesday) | General meeting of shareholders |
August 05 (Friday) | Release of 1st Quarter Financial Report (FY ended March 31, 2006) |
August 10 (Wednesday) | Release of Annual Report 2005 |
August 10 (Wednesday) | Release of Investors' Data Book 2005 |
November 08 (Tuesday) | Release of Interim Financial Report (FY ended March 31, 2006) |
February 02 (Thursday) | Release of 3rd Quarter Financial Report (FY ended March 31, 2006) |
February 09 (Thursday) | Release of Semi-Annual Financial Statements |
March 28 (Tuesday) | Release of Management Plan |
FY Ended March 31, 2000
May 09 (Thursday) | FY2018 Investors Meeting |
---|