Press Release
Chubu Electric Power Issuing 528th and 529th Corporate Bonds(Domestic Corporate Straight Bonds)
November 22, 2018
Chubu Electric Power Co.,Inc.
Chubu Electric Power has decided to issue 5-year (528th issue, worth 10 billion yen) and 10-year (529th issue, 10 billion yen) domestic corporate straight bonds, the offering period of which has begun today.
The following is an overview of issue conditions.
Details
1 528th Corporate Bonds
| (1) | Amount issued | 10 billion yen | 
| (2) | Denominations | 1 million yen | 
| (3) | Coupon rate | 0.130% per annum | 
| (4) | Cost (Issue value) | 100 yen per par value of 100 yen | 
| (5) | Subscriber yield | 0.130% per annum | 
| (6) | Period (payback date) | 5 years (November 24, 2023) | 
| (7) | Payback schedule | Lump-sum payment at end of period | 
| (8) | Interest disbursements | May 25 and November 25 of each year | 
| (9) | Payment receipt date (Issue date) | November 30, 2018 | 
| (10) | Subscription accepted from | November 22, 2018 | 
| (11) | Subscription procedure | Public offering | 
| (12) | Purpose for funds | Equipment funding, payback of loans, payback of corporate bonds | 
| (13) | Security | Ordinary security under Electric Utility Industry Law | 
| (14) | Bond Administrators | Sumitomo Mitsui Banking Corporation (Lead), MUFG Bank, Ltd. | 
| (15) | Underwriters | Jointly managed by an underwriting group of four lead companies: Mizuho Securities Co., Ltd., Nomura Securities Co., Ltd., Mitsubishi UFJ Morgan Stanley Securities Co., Ltd., Tokai Tokyo Securities Co., Ltd. | 
| (16) | Depository | Japan Securities Depository Center, Inc. | 
2 529th Corporate Bonds
| (1) | Amount issued | 10 billion yen | 
| (2) | Denominations | 1 million yen | 
| (3) | Coupon rate | 0.390% per annum | 
| (4) | Cost (Issue value) | 100 yen per par value of 100 yen | 
| (5) | Subscriber yield | 0.390% per annum | 
| (6) | Period (payback date) | 10 years (November 24, 2028) | 
| (7) | Payback schedule | Lump-sum payment at end of period | 
| (8) | Interest disbursements | May 25 and November 25 of each year | 
| (9) | Payment receipt date (Issue date) | November 30, 2018 | 
| (10) | Subscription accepted from | November 22, 2018 | 
| (11) | Subscription procedure | Public offering | 
| (12) | Purpose for funds | Equipment funding, payback of loans, payback of corporate bonds | 
| (13) | Security | Ordinary security under Electric Utility Industry Law | 
| (14) | Bond Administrators | Sumitomo Mitsui Banking Corporation (lead), Mizuho Bank, Ltd. MUFG Bank, Ltd. | 
| (15) | Underwriters | Jointly managed by an underwriting group of four lead companies:  | 
| (16) | Depository | Japan Securities Depository Center, Inc. | 
