Press Release
Issuing Domestic Corporate Straight Bonds (10-year, 20 billion yen and 20-year, 10 billion yen)
September 01, 2021
Chubu Electric Power Co., Inc.
Chubu Electric Power has decided to issue 10-year (546th issue, worth 20 billion yen) and 20-year (547th issue, 10 billion yen) domestic corporate straight bonds, the offering period of which has begun today.
The following is an overview of issue conditions.
Details
1 546th Corporate Bonds
| 1 | Amount issued | 20 billion yen | 
| 2 | Denominations | 1 million yen | 
| 3 | Coupon rate | 0.280% per annum | 
| 4 | Cost (Issue value) | 100 yen per par value of 100 yen | 
| 5 | Subscriber yield | 0.280% per annum | 
| 6 | Period (payback date) | 10 years (September 25, 2031) | 
| 7 | Payback schedule | Lump-sum payment at end of period | 
| 8 | Interest disbursements | March 25 and September 25 of each year | 
| 9 | Payment receipt date (Issue date) | September 07, 2021 | 
| 10 | Subscription accepted from | September 01, 2021 | 
| 11 | Subscription procedure | Public offering | 
| 12 | Purpose for funds | Equipment funding, payback of loans, Loan fund for Chubu Electric Power Grid Co., Inc. | 
| 13 | Security | Ordinary security under Electric Utility Industry Law | 
| 14 | Bond Administrators | Sumitomo Mitsui Banking Corporation (Lead),  | 
| 15 | Underwriters | Jointly managed by an underwriting group of four lead companies: | 
| 16 | Depository | Japan Securities Depository Center, Inc. | 
2 547th Corporate Bonds
| 1 | Amount issued | 10 billion yen | 
| 2 | Denominations | 1 million yen | 
| 3 | Coupon rate | 0.570% per annum | 
| 4 | Cost (Issue value) | 100 yen per par value of 100 yen | 
| 5 | Subscriber yield | 0.570% per annum | 
| 6 | Period (payback date) | 20 years (September 25, 2041) | 
| 7 | Payback schedule | Lump-sum payment at end of period | 
| 8 | Interest disbursements | March 25 and September 25 of each year | 
| 9 | Payment receipt date (Issue date) | September 07, 2021 | 
| 10 | Subscription accepted from | September 01, 2021 | 
| 11 | Subscription procedure | Public offering | 
| 12 | Purpose for funds | Equipment funding, payback of loans, Loan fund for Chubu Electric Power Grid Co., Inc. | 
| 13 | Security | Ordinary security under Electric Utility Industry Law | 
| 14 | Bond Administrators | Sumitomo Mitsui Banking Corporation (Lead),  | 
| 15 | Underwriters | Jointly managed by an underwriting group of four lead companies: | 
| 16 | Depository | Japan Securities Depository Center, Inc. | 
