Press Release
Chubu Electric Power Issuing 530th and 531st Corporate Bonds(Domestic Corporate Straight Bonds)
June 13, 2019
Chubu Electric Power Co., Inc.
Chubu Electric Power has decided to issue 10-year (530th issue, worth 20 billion yen) and 20-year (531st issue, 10 billion yen) domestic corporate straight bonds, the offering period of which has begun today.
The following is an overview of issue conditions.
Details
1 530th Corporate Bonds
| (1) | Amount issued | 20 billion yen | 
| (2) | Denominations | 1 million yen | 
| (3) | Coupon rate | 0.274% per annum | 
| (4) | Cost (Issue value) | 100 yen per par value of 100 yen | 
| (5) | Subscriber yield | 0.274% per annum | 
| (6) | Period (payback date) | 10 years (June 25, 2029) | 
| (7) | Payback schedule | Lump-sum payment at end of period | 
| (8) | Interest disbursements | June 25 and December 25 of each year | 
| (9) | Payment receipt date (Issue date) | June 20, 2019 | 
| (10) | Subscription accepted from | June 13, 2019 | 
| (11) | Subscription procedure | Public offering | 
| (12) | Purpose for funds | Equipment funding, payback of loans, payback of corporate bonds | 
| (13) | Security | Ordinary security under Electric Utility Industry Law | 
| (14) | Bond Administrators | Sumitomo Mitsui Banking Corporation (Lead), MUFG Bank, Ltd. | 
| (15) | Underwriters | Jointly managed by an underwriting group of four lead companies: Mitsubishi UFJ Morgan Stanley Securities Co., Ltd., Daiwa Securities Co., Ltd., Mizuho Securities Co., Ltd., Shinkin Securities Co., Ltd. | 
| (16) | Depository | Japan Securities Depository Center, Inc. | 
2 531st Corporate Bonds
| (1) | Amount issued | 10 billion yen | 
| (2) | Denominations | 1 million yen | 
| (3) | Coupon rate | 0.563% per annum | 
| (4) | Cost (Issue value) | 100 yen per par value of 100 yen | 
| (5) | Subscriber yield | 0.563% per annum | 
| (6) | Period (payback date) | 20 years (June 24, 2039) | 
| (7) | Payback schedule | Lump-sum payment at end of period | 
| (8) | Interest disbursements | June 25 and December 25 of each year | 
| (9) | Payment receipt date (Issue date) | June 20, 2019 | 
| (10) | Subscription accepted from | June 13, 2019 | 
| (11) | Subscription procedure | Public offering | 
| (12) | Purpose for funds | Equipment funding, payback of loans, payback of corporate bonds | 
| (13) | Security | Ordinary security under Electric Utility Industry Law | 
| (14) | Bond Administrators | Sumitomo Mitsui Banking Corporation (lead), Mizuho Bank, Ltd. MUFG Bank, Ltd. | 
| (15) | Underwriters | Jointly managed by an underwriting group of four lead companies:  | 
| (16) | Depository | Japan Securities Depository Center, Inc. | 
